NEM 3.0 vs Solar ATAP 2026: Which Is Better?
Malaysia's solar landscape has changed. Here's how the new Solar ATAP compares with the old NEM scheme.
| Feature | NEM 3.0 (Old) | Solar ATAP 2026 |
|---|---|---|
| Export rate | ~RM 0.4325/kWh (effective) | RM 0.27–0.37/kWh |
| Credit rollover | 24 months | Monthly reset |
| Self-consumption benefit | High | High |
| Oversizing penalty | Low (credits roll over) | High (credits lost monthly) |
| Best for | Large systems, exporters | Right-sized, high self-consumption |
| Application | Closed for new applicants | Open |
| SEDA registration | Required | Required |
| System size limit | Up to 72 kW (residential) | Up to 72 kW (residential) |
Solar ATAP is right for you if...
- ✓You use most electricity during daytime (WFH, retirees)
- ✓You want to right-size for maximum ROI
- ✓You're installing a battery storage system
- ✓Your monthly bill is RM 200–800
Consider waiting if...
- ⚠Your bill is very low (under RM 100/month)
- ⚠You use almost no electricity during daytime
- ⚠Your roof needs major repair first
- ⚠You're moving within 5 years